Initial | Maintenance | |
---|---|---|
0 – 2499 Sq. Ft. | $195.00 | $105.00 |
2500 – 3499 Sq. Ft. | $225.00 | $115.00 |
3500 – 4999 Sq. Ft. | $255.00 | $155.00 |
Over 5000 Sq. Ft. | $295.00 | $175.00 |
Initial | Maintenance | |
---|---|---|
0 – 2499 Sq. Ft. | $295.00 | $115.00 |
2500 – 3499 Sq. Ft. | $325.00 | $135.00 |
3500 – 4999 Sq. Ft. | $355.00 | $165.00 |
Over 5000 Sq. Ft. | $395.00 | $185.00 |
Initial | Maintenance | |
---|---|---|
0 – 2499 Sq. Ft. | $495.00 | $145.00 |
2500 – 3499 Sq. Ft. | $545.00 | $165.00 |
3500 – 4999 Sq. Ft. | $600.00 | $185.00 |
Over 5000 Sq. Ft. | $700.00 | $225.00 |
Initial | Maintenance | |
---|---|---|
0 – 2499 Sq. Ft. | $195.00 | $55.00 |
2500 – 3499 Sq. Ft. | $215.00 | $75.00 |
3500 – 4999 Sq. Ft. | $240.00 | $95.00 |
Over 5000 Sq. Ft. | $280.00 | $125.00 |
Initial | Maintenance | |
---|---|---|
0 – 2499 Sq. Ft. | $495.00 | $75.00 |
2500 – 3499 Sq. Ft. | $545.00 | $85.00 |
3500 – 4999 Sq. Ft. | $600.00 | $95.00 |
Over 5000 Sq. Ft. | $700.00 | $105.00 |
Fee | |
---|---|
0 – 2499 Sq. Ft. | $185.00 |
2500 – 3499 Sq. Ft. | $215.00 |
3500 – 4999 Sq. Ft. | $240.00 |
Over 5000 Sq. Ft. | $280.00 |
Fee | |
---|---|
0 – 2499 Sq. Ft. | $245.00 |
2500 – 3499 Sq. Ft. | $285.00 |
3500 – 4999 Sq. Ft. | $305.00 |
Over 5000 Sq. Ft. | $355.00 |
Fee | |
---|---|
0 – 2499 Sq. Ft. | $245.00 |
2500 – 3499 Sq. Ft. | $285.00 |
3500 – 4999 Sq. Ft. | $305.00 |
Over 5000 Sq. Ft. | $355.00 |
“Take care of the customers you have, and you’ll always have customers to take care of!”.
Your satisfaction is our goal. If you aren’t completely satisfied, we will work with you until you are.
Terry Teague - President of Extermital.